| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 193 | W36* | LABAN | 1820 | SC | MARLBORO | 82 | 200200-20010 | |
| 99 | 237 | LEVI | 1820 | ME | LINCOLN | MONTVILLE | 299 | 000101-10101100 |
| 100 | 1011 | LEVI, JR. | 1820 | ME | LINCOLN | MONTVILLE | 299 | 200010-10010100 |
| 112 | U2713 | LUKE? | 1820 | NC | MOORE | 303 | 300010-10110 | |
Return to 1820 Heads Index | ||||||||
Return to 1820 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||